A : GENERAL INFORMATION
S. NO. |
INFORMATION |
DETAILS |
1 | NAME OF THE SCHOOL | PAWAR PUBLIC SCHOOL NANDED CITY |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130613 |
3 | SCHOOL CODE (IF APPLICABLE) | 30557 |
4 | COMPLETE ADDRESS WITH PIN CODE | NANDED CITY, SINHAGAD ROAD, PUNE 411041 |
5 | PRINCIPAL NAME & QUALIFICATIO | DR. MRS. ANJALI GURJAR, MSc, PhD, B.Ed |
6 | SCHOOL EMAIL ID | info@ppsnandedcity.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 020-67506111 / 67506112 |
B : DOCUMENTS AND INFORMATION
S. NO. |
DOCUMENTS / INFORMATION |
DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE:- THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
S. NO. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS: X
S. NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2018-19 | 63 | 63 | 100% | - |
2 | 2019-20 | 101 | 101 | 100% | - |
3 | 2020-21 | 119 | 119 | 100% | - |
4 | 2021-22 | 152 | 152 | 100% | - |
5 | 2022-23 | 180 | 180 | 100% | 100% pass after compartment exam |
6 | 2023-24 | 225 | 225 | 100% | - |
D : STAFF (TEACHING)
S. NO. |
INFORMATION |
DETAILS |
1 | PRINCIPAL | DR. MRS. ANJALI GURJAR |
2 | TOTAL NO. OF TEACHERS | 162 |
* PGT | - | |
* TGT | 59 | |
* PRT | 66 | |
* NTT | 24 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | DR. ANJALI BAPAT |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. RAMA AMTE |
E : SCHOOL INFRASTRUCTURE:
S. NO. |
INFORMATION |
DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17306 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 1. Total No of Class Room : 97 2. Class Room Size : 55 sqmtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. Chemistry Lab : 271 Sq.mtr 2. Physics Lab : 271 Sq.mtr 3. Biology Lab : 271 Sq.mtr 4. Composite Lab : 110 Sq.mtr 5. SST Lab : 110 Sq.mtr 6. Maths Lab : 110 Sq.mtr 7. Computer Lab : 110 Sq.mtr |
4 | INTERNET FACILITY ( Y / N) | Y |
5 | NO. OF GIRLS TOILETS | 62 |
6 | NO. OF BOYS TOILETS | 53 & Urinal pot 106 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |